Taxon	HAKU.02057.01	HAKU.06641.01	HAKU.06912.03	HAKU.07031.01	HAKU.07991.04	HAKU.12368.03	HAKU.13051.01	HAKU.13110.01	HAKU.14257.06	HAKU.15133.05	HAKU.16255.02	HAKU.17022.02	HAKU.17043.03	HAKU.17164.01	HAKU.17164.06	HAKU.19122.01	HAKU.19356.04	HAKU.21294.01	HAKU.22968.06	HAKU.24962.03	HAKU.25705.02
Clostridia	2725	4585	603	3461	1148	316	5176	1627	62	1009	1081	638	282	2066	8381	4561	181	4247	628	534	2170
Fusobacteriia	11729	4651	2067	14447	1735	1880	10388	1647	879	4312	7071	2937	3932	2926	4574	8274	1363	3859	4650	4303	4759
Spirochaetia	97	10	120	170	39	24	382	8	26	164	393	312	43	150	131	1017	7	149	808	11	685
Bacteroidia	9477	4767	2311	7087	6456	2171	10277	8728	1901	2369	20933	4746	4356	3391	4062	8268	4575	1241	17831	2891	6030
Epsilonproteobacteria	378	113	452	1002	164	127	503	191	112	380	463	130	60	180	504	1013	66	835	110	119	250
Gammaproteobacteria	1905	7801	2628	8345	2462	3764	5129	8968	5287	2784	5602	6313	2969	2515	813	2785	2479	2264	686	5615	1782
Coriobacteriia	415	1167	41	249	263	0	936	946	3	57	389	51	24	349	986	386	30	473	917	19	201
Bacteroidetes_[C-1]	0	2	33	52	11	13	19	0	11	80	43	76	29	1	16	183	12	26	90	0	28
Deltaproteobacteria	0	0	16	0	0	0	11	0	3	0	1	4	2	4	0	85	0	2	0	0	1
Synergistia	0	1	11	43	0	0	119	2	0	16	33	12	1	13	8	429	0	27	5	0	101
Tissierellia	38	15	80	979	21	6	395	2	2	75	31	6	0	12	658	611	0	155	71	5	729
Erysipelotrichia	15	887	27	496	97	3	394	92	0	28	76	32	13	105	369	152	3	220	260	7	84
Mollicutes	0	0	6	21	10	0	52	0	2	14	9	36	2	0	0	104	0	0	0	0	200
Actinomycetia	3126	11000	1564	1121	2660	1287	3615	9007	1622	5628	2432	2130	3416	5314	3666	4768	5377	6459	3187	2342	4805
Flavobacteriia	649	190	80	1326	94	424	53	91	405	1208	446	123	98	63	81	525	96	143	463	350	118
Absconditabacteria_(SR1)_[C-1]	5	14	0	1234	67	32	1	0	3	20	31	15	2	6	17	43	4	2	1	17	0
Bacilli	29518	20270	8607	28514	21479	19324	22169	35333	10890	20996	10146	24385	13728	26706	18862	26269	23106	19730	4344	23959	35017
Clostridia_Tissierellia	33	187	2	323	0	1	0	2	0	18	31	23	9	16	26	269	0	272	0	39	0
Negativicutes	4678	4024	1199	5953	2397	1421	4367	5519	516	899	6221	769	1973	4866	3056	3743	1597	3153	5632	952	2641
Betaproteobacteria	7348	9734	6902	7896	833	9321	1827	8533	12836	7317	9927	3453	4254	2927	857	4348	1636	6666	1245	7180	1772
